1 Swimmer | $42 |
2 Swimmers | $70 |
3+ Swimmers | $98 |
1x Week | $88 |
2x Week | $160 |
3x Week | $220 |
4x Week | $280 |
1x Week | $88 |
2x Week | $160 |
3x Week | $210 |
4x Week | $250 |
1x Week | $88 |
2x Week | $125 |
3x Week | $160 |
4x Week | $186 |
2x Week | $110 |
3x Week | $140 |
4x Week | $165 |
1x Week | $88 |
2x Week | $160 |
1x Week | $75 |
2x Week | $140 |
4x Week | $148 |
1 Student | $50 |
2 Students | $60 |
3 Students | $70 |
Please be advised that you must inform the front desk of your intent to drop lessons one week prior to the end of your final month at BSA. In order to enforce this policy, we require either a valid credit card number on file or a $40 security deposit for each student registered.